Requirements for FSK20119 – Certificate II in Skills for Work and Vocational Pathways
- 1 core
- 13 electives
Qualification units
Code | Unit name | Type |
---|---|---|
FSKLRG011 | Use routine strategies for work-related learning | Core |
FSKDIG003 | Use digital technology for non-routine workplace tasks | Elective |
FSKLRG009 | Use strategies to respond to routine workplace problems | Elective |
FSKNUM014 | Calculate with whole numbers and familiar fractions, decimals and percentages for work | Elective |
FSKNUM015 | Estimate, measure and calculate with routine metric measurements for work | Elective |
FSKNUM017 | Use familiar and routine maps and plans for work | Elective |
FSKNUM018 | Collect data and construct routine tables and graphs for work | Elective |
FSKNUM019 | Interpret routine tables, graphs and charts and use information and data for work | Elective |
FSKOCM005 | Use oral communication skills for effective workplace presentations | Elective |
FSKOCM007 | Interact effectively with others at work | Elective |
FSKRDG010 | Read and respond to routine workplace information | Elective |
FSKWTG009 | Write routine workplace texts | Elective |
* the above units are available as resources for delivery through Didasko Learning Resources, however for a full list of additional units and supporting information that may be used in delivering the above qualifications, please refer to the original source – https://training.gov.au/Training/Details/FSK